<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth 5.0 with Ocean feature</title>
	<atom:link href="http://www.techykid.com/426/google-earth-50-with-ocean-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techykid.com/426/google-earth-50-with-ocean-feature/</link>
	<description>A techie kid's views on technology, gadgets, and the internet</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Winston</title>
		<link>http://www.techykid.com/426/google-earth-50-with-ocean-feature/comment-page-1/#comment-1934</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techykid.com/?p=426#comment-1934</guid>
		<description>Cool. Thanks Jaypee. :D</description>
		<content:encoded><![CDATA[<p>Cool. Thanks Jaypee. <img src='http://www.techykid.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup #35&#160;&#187;&#160;JaypeeOnline // Blogging News &#38; Reviews</title>
		<link>http://www.techykid.com/426/google-earth-50-with-ocean-feature/comment-page-1/#comment-1933</link>
		<dc:creator>Weekend Roundup #35&#160;&#187;&#160;JaypeeOnline // Blogging News &#38; Reviews</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techykid.com/?p=426#comment-1933</guid>
		<description>[...] Google Earth 5.0 with Ocean feature [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Earth 5.0 with Ocean feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanson</title>
		<link>http://www.techykid.com/426/google-earth-50-with-ocean-feature/comment-page-1/#comment-1923</link>
		<dc:creator>Chris Hanson</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techykid.com/?p=426#comment-1923</guid>
		<description>And I want to be the first third-party developer to announce we’re already shipping support for authoring Google Earth 5 Guided tours in our Visual Nature Studio/Scene Express tools.
&lt;a href=&quot;http://3dnature.com/vns3fotw-ge5.html&quot; rel=&quot;nofollow&quot;&gt;http://3dnature.com/vns3fotw-ge5.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And I want to be the first third-party developer to announce we’re already shipping support for authoring Google Earth 5 Guided tours in our Visual Nature Studio/Scene Express tools.<br />
<a href="http://3dnature.com/vns3fotw-ge5.html" rel="nofollow">http://3dnature.com/vns3fotw-ge5.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogie</title>
		<link>http://www.techykid.com/426/google-earth-50-with-ocean-feature/comment-page-1/#comment-1920</link>
		<dc:creator>Blogie</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techykid.com/?p=426#comment-1920</guid>
		<description>Tried it and it&#039;s really cool! Amazing features I thought would never be made available to ordinary people like us. :D</description>
		<content:encoded><![CDATA[<p>Tried it and it&#8217;s really cool! Amazing features I thought would never be made available to ordinary people like us. <img src='http://www.techykid.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
